List of organisms by chromosome count
From Wikipedia, the free encyclopedia
This page lists the numbers of chromosomes in various plants, animals, protists, and other living organisms, given as the diploid number (2n)Organism | Scientific name | Diploid number of chromosomes | Notes |
---|---|---|---|
African Wild Dog | Lycaon pictus | 78[1] | |
Alfalfa | Medicago sativa | 32[2] | Cultivated alfalfa is tetraploid, with 2n=4x=32. Wild relatives have 2n=16.[2] |
American Badger | Taxidea taxus | 32 | |
American Marten | Martes americana | 38 | |
American Mink | Neovison vison | 30 | |
Aquatic Rat | Anotomys leander | 92[3] | Tied for highest number in mammals with Ichthyomys pittieri. |
Thale Cress | Arabidopsis thaliana | 10 | |
Barley | Hordeum vulgare | 14[2] | |
Bat-eared Fox | Otocyon megalotis | 72[1] | |
Bean | Phaseolus sp. | 22[2] | All species in the genus have the same chromosome number, including P. vulgaris, P. coccineus, P. acutifolis, and P. lunatus.[2] |
Beaver (American) | Castor canadensis | 40 | |
Beaver (Eurasian) | Castor fiber | 48 | |
Beech Marten | Martes foina | 38 | |
Bengal Fox | Vulpes bengalensis | 60 | |
Bittersweet nightshade | Solanum dulcamara | 24[4][5] | |
Black nightshade | Solanum nigrum | 72[6] | |
Moonworts | Botrychium | 90 | |
Nagaho-no-natsu-no-hana-warabi | Botrypus strictus | 88 | B. strictus and B. virginianus have been shown to be paraphyletic in the genus Botrypus |
Rattlesnake fern | Botrypus virginianus | 184 | |
Cabbage | Brassica oleracea | 18[2] | Broccoli, cabbage, kale, kohlrabi, brussels sprouts, and cauliflower are all the same species and have the same chromosome number.[2] |
Carp | 104 | ||
Capuchin Monkey | Cebus x | 54[7] | |
Cat | Felis catus | 38 | |
Chicken | Gallus gallus domesticus | 78 | |
Chimpanzee | Pan troglodytes | 48 [8] | |
Chinchilla | Chinchilla lanigera | 64 [9] | |
Coatimundi | 38 | ||
Cotton | Gossypium hirsutum | 52[2] | 2n=4x; Cultivated upland cotton is derived from an allotetraploid |
Cow | Bos primigenius | 60 | |
Coyote | Canis latrans | 78[1] | |
Deer Mouse | Peromyscus maniculatus | 48 | |
Dhole | Cuon alpinus | 78 | |
Dingo | Canis lupus dingo | 78[1] | |
Dog | Canis lupus familiaris | 78[10] | 76 autosomal and 2 sexual.[11] |
Dolphin | Delphinidae Delphis | 44 | |
Donkey | Equus africanus asinus | 62 | |
Dove | 78[12] | Based on African collared dove | |
Fruit fly | Drosophila melanogaster | 8[13] | 6 autosomal, and 2 sexual |
Duck-billed Platypus | 52 | ||
Earthworm | Lumbricus terrestris | 36 | |
Echidna | 63/64 | 63 (XXY, male) and 64 (XXXX, female) | |
Elephant | 56 | ||
Elk (Wapiti) | Cervus canadensis | 68 | |
Eurasian Badger | Meles meles | 44 | |
European honey bee | Apis mellifera | 32 | 32 for females, males are haploid and thus have 16. |
European Mink | 38 | ||
European Polecat | Mustela putorius | 40 | |
Fennec Fox | Vulpes zerda | 64[1] | |
Ferret | Mustela putorius furo | 40 | |
Field Horsetail | Equisetum arvense | 216 | |
Fisher (animal) | 38 | a type of marten | |
Fossa | Cryptoprocta ferox | 42 | |
Giraffe | Giraffa camelopardalis | 62 | |
Goat | 60 | ||
Golden Jackal | Canis aureus | 78[1] | |
Gorilla | 48 | ||
Gray Fox | Urocyon cinereoargenteus | 66[1] | |
Gypsy moth | 62 | ||
Hawkweed | 8 | ||
Hare[14][15] | 48 | ||
Hedgehog Genus Atelerix (African hedgehogs) | 90 | ||
Hedgehog Genus Erinaceus (Woodland hedgehogs) | 88 | ||
Kamraj (fern) | Helminthostachys zeylanica | 94 | |
Horse | Equus ferus caballus | 64 | |
Human | Homo sapiens | 46[16] | 44 autosomal and 2 sex |
Husk Tomato | Physalis pubescens | 24[17] | |
Hyena | 40 | ||
Hyrax | ?? | Hyraxes are considered to be the closest living relative to the Elephant. | |
Crab-eating rat (semiaquatic rodent) | Ichthyomys pittieri | 92[3] | Tied for highest number in mammals with Anotomys leander. |
Jack jumper ant | Myrmecia pilosula | 2[18] | 2 for females, males are haploid and thus have 1; smallest number possible. Other ant species have more chromosomes.[18] |
Kangaroo | 16 | This includes several members genus Macropus, but not the red kangaroo (M. rufus, 40)[19] | |
Kit Fox | 50 | ||
Lion | Panthera leo | 38 | |
Long-nosed Cusimanse (a type of mongoose) | 36 | ||
Maize | Zea mays | 20[2] | |
Maned Wolf | Chrysocyon brachyurus | 76 | |
Mango | Mangifera indica | 40[2] | |
Meerkat | 36 | ||
Mosquito | Aedes aegypti | 6[20] | The 2n=6 chromosome number is conserved in the entire family Culicidae, except in Chagasia bathana which has 2n=8.[20] |
Mouse | Mus musculus | 40 | |
Mule | 63 | semi-infertile | |
Oats | Avena sativa | 42[2] | This is a hexaploid with 2n=6x=42. Diploid and tetraploid cultivated species also exist.[2] |
Adders-tongue | Ophioglossum reticulatum | 1200 or 1260 | This fern has the highest known chromosome number. |
Orangutan | Pongo x | 48 | |
Oriental Small-clawed Otter | Aonyx cinerea | 38 | |
Pea | Pisum sativum | 14[2] | |
Pig | 38 | ||
Pigeon | 80 | ||
Pine Marten | Martes martes | 38 | |
Pineapple | Ananas comosus | 50[2] | |
Platypus | Ornithorhynchus anatinus | 52 [21] | Ten sex chromosomes. |
Potato | Solanum tuberosum | 48[2] | This is a tetraploid; wild relatives mostly have 2n=24.[2] |
Rabbit | 44 | ||
Raccoon (Procyon lotor) | 38[22] | ||
Raccoon Dog | Nyctereutes viverrinus | 42 | some sources say sub-species differ with 38, 54, and even 56 chromosomes |
Raccoon Dog | Nyctereutes procyonoides | 56 | |
Radish | Raphanus sativus | 18[2] | |
Rat | 42 | ||
Red Deer | Cervus elaphus | 68 | |
Red Fox | Vulpes vulpes | 34[1] | Plus 3-5 microsomes. |
36 | |||
Grape ferns | Sceptridum | 90 | |
Sea Otter | 38 | ||
Silverleaf nightshade | Solanum elaeagnifolium | 24[24] | |
Sheep | 54 | ||
Shrimp | Penaeus semisulcatus | 86-92 [25] | |
Slime Mold | Dictyostelium discoideum | 12 [26] | |
Snail | 24 | ||
Spotted Skunk | 64 | ||
Starfish | 36 | ||
Striped skunk | 50 | ||
Swamp Wallaby | Wallabia bicolor | 10/11 | 10 for male, 11 for female |
Tanuki/Raccoon Dog | Nyctereutes procyonoides albus | 38 | |
Tiger | Panthera tigris | 38 | |
Tibetan fox | 36 | ||
Tobacco | Nicotiana tabacum | 48[2] | Cultivated species is a tetraploid.[2] |
Turkey | 82 | ||
Virginia Opossum | Didelphis virginiana | 22[27] | |
Wheat | Triticum aestivum | 42[2] | This is a hexaploid with 2n=6x=42. Durum wheat is Triticum turgidum var. durum, and is a tetraploid with 2n=4x=28.[2] |
White-tailed deer | Odocoileus virginianus | 70 | |
Wolf | 78 | ||
Woolly Mammoth | Mammuthus primigenius | 58 | extinct; tissue from a frozen carcass |
Wolverine | 42 | ||
Yellow Mongoose | 36 | ||
Yeast | Saccharomyces cerivisiae | 32 |
its very nice
ReplyDelete